October 27th, 2024
Market
Article
Investment
The rental yield landscape in Tokyo presents a complex picture with significant variations across different wards and property types. Here's a detailed analysis of the current situation.
The average rental yield in Tokyo is generally lower compared to other Japanese cities, primarily due to high property prices. As of 2024, the expected yield (期待利回り) for residential properties in Tokyo's southern districts is approximately 3.8%.
High-Yield Areas
Low-Yield Areas
The yield distribution follows a clear geographic pattern:
One-Room Apartments
Family-Type Apartments
Minimum Yield Thresholds
Surface vs. Actual Yields
Recent data shows:
Area | Expected Yield |
---|---|
Tokyo Southern District | 3.8% |
Yokohama | 4.4% |
Nagoya | 4.4% |
Osaka | 4.2% |
Fukuoka | 4.5% |
Ward Name | Average Yield | Property Price Range (¥/m²) | Distance from Tokyo Station | Key Features |
---|---|---|---|---|
Adachi | 5.2-6.0% | 450,000-650,000 | 12-20 km | High yield potential, Growing infrastructure,Lower entry costs |
Katsushika | 5.0-5.8% | 400,000-600,000 | 15-20 km | Strong rental demand, Good transportation links, Affordable prices |
Edogawa | 4.8-5.5% | 450,000-700,000 | 12-18 km | Riverside locations, Family-friendly, Developing areas |
Itabashi | 4.5-5.2% | 500,000-750,000 | 10-15 km | University presence, Mixed residential/commercial, Stable tenant pool |
Nerima | 4.3-5.0% | 550,000-800,000 | 12-17 km | Suburban character, Good schools, Green spaces |
Setagaya | 3.8-4.5% | 800,000-1,200,000 | 8-15 km | Upscale residential, Premium locations, Strong appreciation potential |
Meguro | 3.5-4.2% | 1,000,000-1,500,000 | 6-10 km | High-end properties, International community, Luxury market |
Shibuya | 3.2-3.8% | 1,200,000-2,000,000 | 4-8 km | Prime central location, High property values, Strong capital growth |
Minato | 3.0-3.6% | 1,500,000-2,500,000 | 2-6 km | Premium market, International tenants, Prestigious addresses |
Chiyoda | 2.8-3.5% | 1,800,000-3,000,000 | 0-2 km | Central business district, Ultra-luxury properties, Limited availability |
Note: Yields and prices are indicative ranges based on market data. Individual properties may vary significantly based on specific location, condition, and property characteristics.
For optimal investment returns:
The Tokyo rental market shows:
This analysis reveals that while Tokyo's rental yields are generally lower than other Japanese cities, certain wards and property types can still offer attractive returns for investors. The key is understanding the geographic and property-type variations that influence yield potential.
Have questions or feedback? We’re here to help. Send us a message, and we’ll respond within 24 hours.
Article
Market
Investment
November 13th, 2024